Last updated: September 13, 2026
This page lists third-party service providers that process personal information in connection with Resabl. It supplements our Privacy Policy and Terms of Service.
Resabl-operated subprocessors are engaged by Resabl to run the platform for all customers. Park-enabled integrations are optional connections each property configures under Settings. When a park turns on an integration, that provider may process guest, staff, or operational data on the park's behalf through Resabl.
Processing locations are listed at a high level. Many providers operate globally; data is handled under their terms and applicable law. Resabl does not control a park's choice of optional integrations.
These providers support hosting, security, communications, billing, and product features for every Resabl account.
| Provider | Service | Typical data processed | Primary location |
|---|---|---|---|
| Microsoft Azure | Cloud hosting, database, and related infrastructure | Customer Data, Guest Data, account records, reservations, folios, files, and application logs stored in Resabl | United States |
| Microsoft 365 (Microsoft Graph) | Transactional email from Resabl | Email addresses, names, and message content for account verification, security notices, billing, and platform communications | United States |
| Twilio | SMS and text messaging | Mobile phone numbers, message content, and delivery status for authentication, alerts, and transactional guest and staff messages sent through Resabl | United States |
| Stripe | Resabl software license and subscription billing | Billing contact details and payment method information when you pay Resabl for your plan (monthly or annual license fees, trials, and related platform charges). Card and bank data are handled by Stripe under Resabl's merchant account, not stored on Resabl servers. | United States |
| Ably | Realtime messaging for in-product features | Connection metadata and event payloads needed for live updates (for example, paired device workflows) | United States and other regions where Ably operates |
| OpenAI | Optional AI-assisted features when enabled in your environment | Staff prompts and responses for the in-app help assistant; map or image inputs only when those features are used | United States |
| Microsoft Azure AI (Document Intelligence) | Optional document and map text recognition when enabled | Images or documents you submit for automated reading (for example, resort map digitization) | United States |
Resabl may update this list as we add or replace infrastructure providers. Material changes will be reflected on this page and, where appropriate, in our Privacy Policy.
Each property chooses whether to connect these services in Settings. They are not required to use Resabl. When connected, they may receive personal information needed to provide the service to that park.
Stripe appears in both sections of this page for two different purposes. Resabl software license and subscription fees are always collected through Stripe under Resabl's account (see the table above). A park may also connect its own Stripe account so guests can pay for stays; that connection is optional and uses the park's merchant account, not Resabl's.
| Provider | Service | Typical data processed |
|---|---|---|
| Stripe | Guest card and bank debit payments on the park's connected merchant account (optional) | Guest payment details, transaction amounts, and payment status for bookings, folios, and related stay charges. This is separate from Resabl license billing, which uses Stripe only as described in Subprocessors Resabl Uses Directly. |
| Square | In-person and online payments on the park's Square account | Guest payment details, transaction amounts, and payment status |
| Clover | Payments on the park's Clover account | Guest payment details, transaction amounts, and payment status |
| Provider | Service | Typical data processed |
|---|---|---|
| Microsoft 365 | Outbound email from the park's mailbox | Guest and staff email addresses, names, and message content for confirmations and operational email |
| Google Workspace | Outbound email from the park's Gmail or Workspace account | Guest and staff email addresses, names, and message content |
| Park SMTP server | Outbound email through the park's own mail server | Guest and staff email addresses, names, and message content |
Parks may issue API access so booking marketplaces and channel partners can check availability, quote stays, and create or cancel reservations in Resabl.
| Channel | Typical data exchanged |
|---|---|
| Hipcamp | Availability, rates, reservation details, and guest contact information for booked stays |
| The Dyrt | Availability, rates, reservation details, and guest contact information |
| RoverPass | Availability, rates, reservation details, and guest contact information |
| Good Sam | Listing and reservation data for park bookings |
| Airbnb | Listing and reservation data for eligible stays |
| Booking.com | Listing and reservation data for eligible stays |
| VRBO | Listing and reservation data for vacation rentals and park models |
| Glamping Hub | Listing and reservation data for glamping and unique stays |
| ReserveAmerica | Campground availability and reservation data |
| Tentrr | Listing and reservation data for campsite stays |
| Provider | Service | Typical data processed |
|---|---|---|
| Avalara | Sales tax calculation and compliance | Transaction amounts, addresses, and tax jurisdiction data needed to calculate tax |
| TaxJar | Sales tax calculation and reporting | Transaction amounts, addresses, and tax jurisdiction data |
| Intuit QuickBooks | Accounting export | Financial summary and transaction data you export from Resabl into QuickBooks |
Optional electric and utility metering integrations available under Settings → Integrations → Metering. Resabl's built-in meter workflow does not send guest data to a separate vendor unless you connect one of the providers below.
| Provider | Service | Typical data processed |
|---|---|---|
| RVMeter | RVMeter cloud API for pedestal kWh and site devices. | Meter and site identifiers, usage reads, API credentials stored for the park, and linkage to reservations or folios for billing |
| EKM Metering | EKM Omnimeter and Push API for submetered electric. | Meter and site identifiers, usage reads, API credentials stored for the park, and linkage to reservations or folios for billing |
| Sense | Sense home energy monitors; partner push of kWh intervals. | Meter and site identifiers, usage reads sent via API, property or portfolio IDs, and linkage to sites for billing |
| Emporia Energy | Emporia Vue circuits and whole-home consumption. | Meter and site identifiers, usage reads, API credentials stored for the park, and linkage to reservations or folios for billing |
| Shelly Cloud | Shelly Pro EM and cloud-hosted energy meters. | Meter and site identifiers, usage reads, API credentials stored for the park, and linkage to reservations or folios for billing |
| ChargePoint | EV station energy for parks with ChargePoint hardware. | Meter and site identifiers, usage reads, API credentials stored for the park, and linkage to reservations or folios for billing |
| Badger Meter | Beacon AMI reads for submetered utility loops. | Meter and site identifiers, usage reads sent via API, property or portfolio IDs, and linkage to sites for billing |
| Neptune Technology | R900 / E-Coder AMI interval data for utility billing. | Meter and site identifiers, usage reads sent via API, property or portfolio IDs, and linkage to sites for billing |
| Sensus | FlexNet and ally water and electric AMI exports. | Meter and site identifiers, usage reads sent via API, property or portfolio IDs, and linkage to sites for billing |
| Ista | Submetering and allocation for long-term stay parks. | Meter and site identifiers, usage reads sent via API, property or portfolio IDs, and linkage to sites for billing |
| Inovonics | Wireless utility monitoring for multi-site loops. | Meter and site identifiers, usage reads sent via API, property or portfolio IDs, and linkage to sites for billing |
| Triacta | PowerHawk and submetering for seasonal sites. | Meter and site identifiers, usage reads sent via API, property or portfolio IDs, and linkage to sites for billing |
Optional gate and access-control integrations under Settings → Integrations → Gate Access. When Resabl Gate is used without a third-party controller, credential checks stay on Resabl and no row below applies.
| Provider | Service | Typical data processed |
|---|---|---|
| DoorKing | DoorKing cloud grant and revoke for codes and LPR. | Access codes, license plates, stay windows, site or controller IDs, and grant or revoke instructions sent to the vendor cloud |
| Linear | Linear access controllers and gate operators. | Access codes, license plates, stay windows, site or controller IDs, and grant or revoke instructions sent to the vendor cloud |
| Brivo | Brivo cloud access for gates and mobile credentials. | Access codes, license plates, stay windows, site or controller IDs, and grant or revoke instructions sent to the vendor cloud |
| PDK | ProdataKey cloud for gates and doors. | Access codes, license plates, stay windows, site or controller IDs, and grant or revoke instructions sent to the vendor cloud |
| Nice / FAAC | Nice and FAAC gate automation clouds. | Access codes, license plates, stay windows, site or controller IDs, and grant or revoke instructions sent to the vendor cloud |
| ICT / Kantech | Kantech and ICT Protege access integrations. | Access codes, license plates, stay windows, site or controller IDs, and grant or revoke instructions sent to the vendor cloud |
| CellGate | Cellular gate openers and visitor access. | Access codes, license plates, stay windows, site or controller IDs, and grant or revoke instructions sent to the vendor cloud |
| LiftMaster | Chamberlain / LiftMaster commercial gate cloud. | Access codes, license plates, stay windows, site or controller IDs, and grant or revoke instructions sent to the vendor cloud |
| Camden Door Controls | Camden access and gate control integrations. | Access codes, license plates, stay windows, site or controller IDs, and grant or revoke instructions sent to the vendor cloud |
| TagMaster | LPR and RFID long-range readers for vehicle entry. | Guest access credentials, license plates, stay dates, reservation references, and gate entry events exchanged via API |
| ZKTeco | ZKTeco controllers and plate-aware gate lanes. | Access codes, license plates, stay windows, site or controller IDs, and grant or revoke instructions sent to the vendor cloud |
| Viking Access Systems | Viking gate operators and access hardware. | Access codes, license plates, stay windows, site or controller IDs, and grant or revoke instructions sent to the vendor cloud |
| FAAC | FAAC gate automation and visitor management. | Access codes, license plates, stay windows, site or controller IDs, and grant or revoke instructions sent to the vendor cloud |
| ButterflyMX | Video intercom and mobile guest access. | Guest access credentials, license plates, stay dates, reservation references, and gate entry events exchanged via API |
For questions about this list or to request a machine-readable copy, email admin@resabl.com.